A snapshot of ~110 million CPU-hrs burned by user "long" (me):
| Project Name | Jobs | CPU-hrs |
| SupernovaModels | 1977 | 54001712.0 |
| FLASH_Testing | 0 | 0 |
| FLASH_Sedona | 0 | 0 |
| TurbNuclComb_es | 0 | 0 |
| BGQtools_esp | 0 | 0 |
| SupernovaVandV | 3606 | 54227310.8 |
| PetSimSuper | 234 | 1578664.8 |
Intrepid's Blue Gene/P system configuration:
40 racks
1024 nodes per rack
850 MHz quad-core processor and 2GB RAM per node
640 I/O nodes
88 GB/s, 7.6PB Storage
For a total of 164K cores, 80 terabytes of RAM, and a peak performance of 557 teraflops.